Date
| Days | Timetable |
|---|---|
| Wednesday | Not communicated |
| Thursday | Not communicated |
| Frieda | Not communicated |
| Saturday | Not communicated |
| Sunday | Not communicated |
| Days | Timetable |
|---|---|
| Wednesday | Not communicated |
| Thursday | Not communicated |
| Frieda | Not communicated |
| Saturday | Not communicated |
| Sunday | Not communicated |
Rates
| Tariff | Min. | Max. |
|---|---|---|
| Adult (from 23/03/2022 to 27/03/2022) | 0€ | 12€ |
| Child (from 23/03/2022 to 27/03/2022) | 0€ | 10€ |
Means of payment
- Cash